David & Goliath. Incorporated. Investing in profitable partnerships between enterprises and entrepreneurs Learn More
Member count:1-10
Investment Type: Venture Capital
Team 3
Date | Name | Title | |
- | Mike Maddo... | Partner; | linkedin.c... |
- | Maria Ferr... | Partner | linkedin.c... |
- | Jeff Hart | Partner | linkedin.c... |
Portfolio 14
Date | Description |
- | Appcast offers pay-per-applica... |
- | WorldCover's mission is to hel... |
- | EPIC provides fuel buyers and ... |
- | Vennli helps visualize your co... |
- | Page Vault mirrors for web evi... |
- | Positivity helps companies att... |
- | Seat Leap gives fans the ultim... |
- | PointDrive introduces a way to... |
- | RIVS is a web-based software p... |
- | Learnmetrics helps students, p... |
Show more